CB181 Brake Pad - Crank1
Specific pressure : P < 5,1 Mpa
Sliding speed : V <30 m.
Constant maximum temp : 680 °C
Short time maximum temp : 830°C
FEATURES:
For Bikes | Position | Year |
Harley Davidson Street 750 | Rear | 2016 Onward |
Harley Davidson Street Rod | Rear | 2017 Onward |
Triumph Bobber (2Sets) | Front | 2017 Onward |
Triumph Speedmaster | Front | 2018 onward |
Triumph Tiger 800cc (2Sets) | Front | ALL |
Triumph Street Scrambler 2 sets | Front | 2017-2020 |
Ducati MultiStrada 1200/1200S | Rear | 2015 to 17 |
Ducati MultiStrada 950 | Rear | 2017 Onward |
Bajaj Dominar | Front | 16-18 |
Bajaj Pulsar 220 | Front | – |
Royal Enfield Classic 500 | Front | 2016 Onward |
Royal Enfield Himalayan | Front | 2018 onward |
Royal Enfield Thunderbird 350 | Front | 2013 onward |
Brand - Crank1