CB312 Brake Pad - Crank1
Specific pressure : P < 5,1 Mpa
Sliding speed : V <30 m.
Constant maximum temp : 680 °C
Short time maximum temp : 830°C
FEATURES:
Aprilia Caponord 1200 | Rear | 2013-2016 |
Aprilia Dorsoduro 1200 | Rear | 2011 onwards |
Bajaj Dominar | Rear | 16-18 |
Bajaj Dominar | Rear | 19 onward |
Bajaj Pulsar 220 | Rear | – |
BMW F650GS | Rear | 2008-2012 |
BMW F750GS | Rear | 2017 onward |
BMW F800GS | Rear | 2006-2012 |
BMW F800GS Adventure | Rear | 2013 onward |
BMW F850 GSA | Rear | 2019 onward |
BMW F850GS | Rear | 2018 onward |
BMW F900 R | Rear | 2020 onward |
BMW F900 XR | Rear | 2020 onward |
BMW G310 GS | Rear | 2017-2020 |
BMW G310 GS | Rear | 2021 onward |
BMW G310 R | Rear | 2016-2020 |
BMW G310 R | Rear | 2021 onward |
BMW S1000 R | Rear | 2018-2020 |
BMW S1000 R HP4 | Rear | 2013-2014 |
BMW S1000 RR | Rear | 2016-2018 |
BMW S1000R | Rear | 20201 onward |
BMW S1000RR | Rear | 2019 onward |
Ducati Monster 797 | Rear | 2017-2020 |
Ducati Monster 937 | Rear | 2021 onward |
Ducati Scrambler 1100 | Rear | 18-20 |
Ducati Scrambler 800 | Rear | 2015-2018 |
Ducati Scrambler 800 | Rear | 2019 onward |
Ducati Scrambler Sled 800 | Rear | 2017-2018 |
Indian Scout | Rear | 2017-2021 |
KTM 390 Adventure | Rear | 20 onward |
KTM Duke 200 | Rear | 2012 onward |
KTM Duke 390 | Rear | 2014 onward |
KTM Duke 790 | Rear | 2018 onward |
KTM RC 390 | Rear | 2014 onward |
RE Continental GT | Rear | 2014-2019 |
RE Interceptor | Rear | 2018 onward |
Royal Enfield Himalayan | Rear | 18-20 |
Royal Enfield Himalayan | Rear | 2021 onward |
Triumph Daytona 675 | Rear | 13-17 |
Triumph Street Triple 675 | Rear | 2013-2016 |
Triumph Street Triple 675 R | Rear | 2014-2016 |
Triumph Street Triple S 765 | Rear | 2017-2020 |
Triumph Tiger 850 and Tiger 900 | Rear | 20 |
Brand - Crank1