CB902 Brake Pad - Crank1
Specific pressure : P < 5,1 Mpa
Sliding speed : V <30 m.
Constant maximum temp : 680 °C
Short time maximum temp : 830°C
FEATURES:
BMW K1600 B Grand America | Rear | – |
BMW K1600 B | Rear | 2009 Onward |
BMW 1200GS & Adventure | Rear | 2017-2019 |
MotoGuzzi Califonia / Griso 1200 | Rear | All |
Triumph Thunderbird / Storm | Rear | 2009-2019 |
Triumph Rocket 3 | Rear | 2013-2019 |
Harley Davidson Street 750 | Front | 2016 onwards |
BENELLI TRK 502 (2 Sets) | Front | 2017 onwards |
BMW R1200 GSA | Rear | 2014-2018 |
BMW R1200 GS Rallye | Rear | 2017-2019 |
BMW R1200 RS(2 Sets) | Front | 2015-2018 |
BMW R1200R | Rear | 2015-2018 |
BMW R 1200 RT LC | Rear | 2014 Onwards |
Ducati Diavel | Rear | 2011-2018 |
Ducati Xdiavel S | Rear | 2016-2020 |
Ducati XDiavel | Rear | 2016-2020 |
BMW F650GS/F800 GS (2Sets) | Front | 2008-2012 |
BMW K1600 GT/GTL | Rear | 2011 to 15 |
BMW F850 GSA (2Sets) | Front | 2019 onwards |
BMW F750 GS (2Sets) | Front | 2017 onwards |
BMW F850GS (2Sets) | Front | 2018 onward |
BMW F650GS | Front | 2008-2012 |
BMW F800GS | Front | 2006-2012 |
BMW F800GS Adventure | Front | 2013 onward |
Harley Davidson Street Rod (2Sets) | Front | 2017 onwards |
BMW R1250GSA | Rear | 2019 onwards |
BMW R1250GS | Rear | 2019 onwards |
Ducati MultiStrada Enduro | Rear | 2016 |
Indian Scout | Front | 2017 to 2021 |
Ducati Multistrada 1200 DVT | Front | 2015-2018 |
RE Interceptor | Front | 2018 onward |
Yamaha F16 | Front | 2008 onward |
Brand - Crank1